| Management number | 228192986 | Release Date | 2026/05/31 | List Price | $116.40 | Model Number | 228192986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810173180238 |
|---|---|
| ASIN | B0DFX67KND |
| Size | (Set of 2) |
| Seasons | All seasons |
| Rim Size | 10 Inches |
| Rim Width | 7 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 94.0 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | Antego |
| Item Diameter | 22 Inches |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 4 Inches |
| Manufacturer Part Number | A1070139009030422110010 |
| Compatible with Vehicle Type | Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form