| Management number | 229360875 | Release Date | 2026/05/31 | List Price | $29.98 | Model Number | 229360875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on any trail in these women's adidas hiking shoes. Built to keep you moving over tough terrain, these shoes have a reinforced upper for durability. A Traxion outsole elevates grip, while the EVA midsole provides lightweight cushioning.
| UPC | 197619776041 |
|---|---|
| ASIN | B0F1XN9R93 |
| Brand | adidas |
| Color | Semi Impact Orange/Chalk White/Chalk White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Terrex Anylander Hiking |
| Style Name | Terrex Anylander Hiking |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIU64 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Natural Rubber |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NIU64 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form