| Management number | 231408911 | Release Date | 2026/06/18 | List Price | $31.25 | Model Number | 231408911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NLKF2S9 |
|---|---|
| Brand | Camper |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Brutus K900179 |
| Style Name | Brutus K900179 |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K900179 |
| Sole Material | Man Made |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Calfskin, Rubber, Fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle-high |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 84313199434436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form