| Management number | 219899310 | Release Date | 2026/05/03 | List Price | $640.00 | Model Number | 219899310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | CL48V-150Ah-Wall |
|---|---|
| Voltage | 51.2 Volts |
| Terminal | M8 |
| Brand Name | Cloudenergy |
| Resistance | 13 Milliohms |
| Unit Count | 1 Count |
| Item Weight | 135.6 Pounds |
| Battery Type | Lithium-Phosphate |
| Manufacturer | Cloudenergy |
| Model Number | CL48V-150Ah-Wall |
| Number Of Cells | 16 |
| Battery Capacity | 150 Amp Hours |
| Included Components | LiFePO4 Battery Pack,BMS,LCD Display |
| Manufacturer Part Number | CL-20546012188 |
| Compatible with Vehicle Type | RV, Solar, Marine, Overland |
| Manufacturer Warranty Description | 5-year battery warranty, 24-hour technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form