| Management number | 229318293 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 229318293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F13R279Y |
|---|---|
| Size | Medium |
| Color | Blue and Stripe |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Eomenie |
| Chest Size | 0.5 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Fabric Type | Shell : 80% Nylon and 20% spandex, 85% polyester and 15% spandex, and Lining : 90% Polyester and 10% spandex |
| Item Weight | 4.8 ounces |
| Sleeve Type | Sleeveless |
| Material Type | Shell : 80% Nylon and 20% spandex, 85% polyester and 15% spandex, and Lining : 90% Polyester and 10% spandex |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form