| Management number | 230501957 | Release Date | 2026/06/18 | List Price | $9,830.56 | Model Number | 230501957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aruba Network Analytics Engine (NAE),Dynamic Segmentation,High Availability and Resiliency,Quality of Service (QoS),Layer 2 Switching,Layer 3 Services and Routing,IP Multicast,Network Security,Support for Aruba NetEdit
HPE CX 8100 24XF4C Ethernet Switch - Manageable - 10 Gigabit Ethernet, 100 Gigabit Ethernet - 10GBase-X, 100GBase-X, 40GBase-X, 1000Base-X - TAA Compliant - 3 Layer Supported - Modular - 375 W Power Consumption - Optical Fiber - PoE Ports - Surface Mount, Cabinet Mount, Rack-mountable - Lifetime Limited Warranty| Brand | HP |
|---|---|
| Network switch type | POE Switch, Managed Switch, Ethernet Switch |
| Number of ports | 0 |
| Transfer rate | 10 Gbps |
| Features | Uplinking Capability |
| Number of layers | 3 |
| Form factor | Surface Mount, Cabinet Mount, Rackmount |
| Model name | 24XF4C |
| LAN ports | 24 |
| Inputs/Outputs | 10 Gigabit Ethernet, 100 Gigabit Ethernet - 10GBase-X, 100GBase-X, 40GBase-X, 1000Base-X |
| Accessories | 3 x Fans (JL714A), 2 x AC Power Supplies (JL600A) |
| Dimensions | 16.00 x 17.40 x 1.70 " |
| Weight | 17.99 lbs |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form