| Management number | 220223907 | Release Date | 2026/05/03 | List Price | $13.59 | Model Number | 220223907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 630148959962 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Awakened.energy |
| Unit Count | 60 Count |
| Manufacturer | Awakened.energy |
| Number of Items | 1 |
| Product Benefits | Brain Health, Energy Management, Metabolism Improvement, Nervous System Health |
| Material Type Free | Magnesium Stearate Free, No Artificial Flavors, Preservative Free, Sugar Free |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Tree Nut Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form