| Management number | 229873182 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229873182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810104620093 |
|---|---|
| ASIN | B0BLR8QD1R |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | MARYRUTH'S |
| Dosage Form | Liquid |
| Item Weight | 0.13 Pounds |
| Manufacturer | MaryRuth's |
| Model Number | 0810104620093 |
| Container Type | box_box |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Material Type Free | Dairy Free, Gluten Free, Nut Free, Soy Free, Sugar Free |
| Special Ingredients | USDA Organic, Sugar Free, Non-GMO, Vegan, Dairy Free, Nut Free, Gluten & Wheat Free, Soy Free, Corn Free, Nightshade Free |
| Age Range Description | Toddler |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | CCM-LD-TD-D3K2-0.5Z |
| Specific Uses For Product | Bones |
| Global Trade Identification Number | 00810104620093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form