| Management number | 229177903 | Release Date | 2026/05/31 | List Price | $22.39 | Model Number | 229177903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08PF6CB2D |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Unit Count | 1.0 Count |
| Item Weight | 4.13 Pounds |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 36151MT |
| Material Type | Carbon Steel |
| Auto Part Position | Front Right Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Passengers Side |
| Part Interchange Info | RK90446 |
| Manufacturer Part Number | 36151MT |
| OEM Equivalent Part Number | 46D1074A, TC1044, 51450SV4000, 51450SV4A00, 520-628, RK90446 |
| Manufacturer Warranty Description | All of our products come with a 3 Year / 36, 000 miles warranty from date of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form