| Management number | 216200605 | Release Date | 2026/04/19 | List Price | $19.50 | Model Number | 216200605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SKF |
|---|---|
| Position | Front |
| Item Weight | 1.17 pounds |
| OEM Part Number | 13272000; 13286686; 16 09 026; 66 06 031; 13272000; 13286686; 16 09 026; 66 06 031; 13272000; 13278359; 13286686; 13396771; 925312; 3460201; L24155; QR3681S; 41947; 48058; JTE1223; 40941947; 850024155; TA2592; TA2693; TA2694; 840109610; 59775; OPES7415; 9037; 49401093; 6160200015HD; 230899; 285169; 288080; RD0022; CE0291; CEG4; CEKD19; SP30059; 7676069; ADG087184; SS7280; 9190309010; FTR5619; 4207420; 26391; 5100342SX, 13286686, 9037, CEG4 |
| Item model number | VKDY 315007 |
| Product Dimensions | 4.29 x 2.52 x 8.74 inches |
| Manufacturer Part Number | VKDY 315007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form