| Management number | 230236314 | Release Date | 2026/06/18 | List Price | $79.56 | Model Number | 230236314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TACOOL Chest Freezer 4.5 Cu.ft Electronic Temperature Control Digital Display with 2 Removable Basket Small Mini Deep Freezer Top Open Door White
| Volume capacity | 4.5 cu ft |
|---|---|
| Freezer type | Chest Freezers |
| Brand | Tacool |
| Defrost type | Manual |
| Color type | White |
| Rec. use | Residential |
| Energy consumption per year | 172 kWh |
| Height | 32.5 in |
| Door opening side | Top |
| Number of doors | 1 |
| Weight | 45 lb |
| Control switch type | Electronic |
| Finish | White-Touch Screen |
| Hardware finish | White-Touch Screen |
| Minimum back clearance | 3 in |
| Minimum side clearance | 3 in |
| Height with door open | 49 inches |
| Maximum temperature | 50 ºF |
| Minimum temperature | 0 ºF |
| Ice maker type | No Ice Maker |
| Power type | Corded Electric |
| Model | ANHUI-TACOOL-3.8W-Touch |
| Product name | TACOOL Chest Freezer 4.5 Cu.ft Electronic Temperature Control Digital Display with 2 Removable Basket Small Mini Deep Freezer Top Open Door White |
| Overall height with door hinge | 32.5 in |
| Overall height without door hinge | 32.5 in |
| Number of bins | 2 |
| Has nrtl listing certification | N |
| Cord length | 59 in |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form