| Management number | 228849384 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228849384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy additional coverage for total peace-of-mind with the Thinkware U1000/X1000 rear view camera. It works with the Thinkware U1000/X1000 dash cams (sold separately), adding rear 2K QHD 1440P video recording to capture rear-end accidents and dangerous highway tailgating. Combined with a hardwired U1000/X1000 dash cam, it can capture motion and impact incidents in Parking surveillance mode to provide front-and-rear coverage while you are away (Thinkware Hardwiring Cable required and sold separately; professional installation recommended).
| UPC | 888622011952 |
|---|---|
| ASIN | B07XMDZ167 |
| Brand | THINKWARE |
| Color | Black |
| Model Name | U1000/X1000 Rear Camera |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | Thinkware |
| Model Number | TWA-U1000R |
| BuiltIn Media | Rear Camera Cable (24.5ft), Thinkware U1000/X1000 Rear View Camera |
| Field Of View | 156 Degrees |
| Mounting Type | Adhesive Mount |
| Control Method | App |
| Item Type Name | Rear Dash Cam |
| Mfr Part Number | TWA-U1000R |
| Auto Part Position | Rear |
| Compatible Devices | Smartphone |
| Real Angle of View | 156 Degrees |
| Supported Standards | MP4 |
| Warranty Description | 1 Year Manufacturer's Limited Warranty |
| Auto Part Orientation | Rear |
| Are Batteries Included | No |
| Video Capture Resolution | 1440p |
| Item Dimensions D x W x H | 1.2"D x 2.4"W x 0.99"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Car |
| Other Special Features of the Product | Automatic Incident Detection, Built-In GPS, G-Sensor, Loop Recording, Motion Sensing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form