| Management number | 231927241 | Release Date | 2026/06/18 | List Price | $68.00 | Model Number | 231927241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Secure your home with the most well-known brand in the door locking industry, Yale. Enjoy security and peace of mind knowing your doors are secured by one of the longest standing lock companies. Our Yale Real Living products are backed by a lifetime warranty for finish and mechanics.
| UPC | 081023843850 |
|---|---|
| ASIN | B00PM6TA9O |
| Color | Bronze |
| Shape | Rectangular |
| Lock Type | Keypad |
| Brand Name | Yale |
| Model Name | Yale B1L Lock Keypad Deadbolt with Z-Wave in Oil Rubbed Bronze (YRD110) |
| Style Name | Z-Wave |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Finish Types | Bronze |
| Manufacturer | Yale Security Inc. |
| Model Number | YRD110-ZW-0BP |
| Material Type | Metal |
| Control Method | Voice |
| Item Type Name | Key Free Keypad Deadbolt |
| Controller Type | Honeywell Tuxedo Touch, Honeywell Z-Bridge, Vera |
| Item Dimensions | 5.5 x 5.5 x 9.13 inches |
| Number of Pieces | 1 |
| Additional Features | Z-Wave Certification #ZC08-14050001 |
| Included Components | Yale B1L Lock with Z-Wave, Deadbolt Strike and Mounting Hardware, 4 AA Batteries, Installation Manual and Door Template |
| Connectivity Protocol | Z-Wave |
| Manufacturer Part Number | YRD110ZW0BP |
| Smart Home Compatibility | Smart Home Compatible |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | Lifetime limited warranty on Finish and Mechanical. One year on Electronics |
| Global Trade Identification Number | 00081023843850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form